Prefabricated Branch Cables
Prefabricated branch cables are widely used in electrical circuits requiring cablebranching, such as high-rise buildings and ordinary residential buildings.
Category:
Descriptions:
Scope of Application
Prefabricated branch cables are widely used in electrical circuits requiring cablebranching, such as high-rise buildings and ordinary residential buildings.
Standards Implemented
Enterprise standards
Product Characteristics
The cable branch joints are crimped with specially designed connectors, featuring highconnection strength and large contact area to ensure the reliability of conductorconnections and meet contact resistance requirements.
The product has excellent quality and meets high-quality power supply requirements—it offers advantages such as high reliability, easy installation, low environmentalrequirements, high safety, strong flexibility, and maintenance-free operation. It cansignificantly reduce the labor intensity of circuit installation, shorten the
construction period, and lower project costs. It is a cable product that meets therequirements of modern architecture and can satisfy the power distribution needs ofdifferent users and venues.
Cable Schematic Diagram
Model and name of prefabricated branch cable
| 型号 | 名 称 |
| YFD-VY | PVC insulated PVC sheathed prefabricated branch cables |
| T⁶D-ZC-VV | PVC insulated PVC sheathed flame-limited prefabricated branch cables |
| YFD-NH-VV | PVC sheathed fire resistant prefabricated branch cables with aggregated ethylene insulation |
| YFD-YJV | XLPE insulated PVC sheathed prefabricated branch cables |
| YFD-2C-TJV | Cross-linked polyethylene insulated polyhelium ethylene sheathed flame retardant prefabricated branch cable |
| YFD-NH-YJV | Cross-linked polyethylene insulated polyvinyl chloride sheathed fire-resistant prefabricated branch cable |
| YFD-ZCWDTJY | Low-explosion, non-halogen, flame retardant, crosslinked insulated, polyethylene sheathed prefabricated branch cable |
Specifications of prefabricated branch cables
| Nominal cross-section of main cable (nm) | Optional branch cable nominal cross-section (n²) | Nominal section of main cable (nn) | Nominal cross-section of stackable branch cable (nn) |
| 10 | 2.5-6 | 150 | 10-120 |
| 16 | 2.5-10 | 185 | 10-150 |
| 25 | 2.5-16 | 240 | 10-185 |
| 35 | 4-25 | 300 | 10-240 |
| 50 | 4-25 | 400 | 10-300 |
| 20 | 6-80 | 500 | 10-400 |
| 95 | 6-70 | 630 | 10-500 |
| 120 | 6-95 |
Key words:
Prefabricated Branch Cables
Previous Page:
Next page:
Related Products
Prefabricated Branch Cables
Prefabricated Branch Cables
Message

